S400 Dual Laser System Laser Engraver
Unlimited laser engraver and engraving machine, the best ever, beyond expectation product
|
|
Working Area |
I 1016 x 610 mm (40 x 24 in.) |
Z-axis |
I 280 mm (11 in.) |
Wattage |
I CO2 Laser 60W~120W | Fiber Laser 20W~60W |
Max. Working Speed |
I 140 IPS |
GCC LaserPro Hybrid technology allows installing CO2 & Fiber dual lasers in one system to expand your business from organic materials processing to direct metal laser engraving.
With a processing speed of up to 140 ips and powerful DC servo motors, S400 laser engraver boosts productivity while maintaining accuracy.
S400 laser engraver allows the front and rear door to open as you would expect to load extremely long workpieces expanding your business flexibility.
The easy access design from both ends of the laser engraver simplifies the maintenance job.
SmartFLOW™ invention creates a perfect airflow to enhance the vacuum effect and bring out the dust completely while laser engraving.
A groundbreaking technology that reduces the ramping process and the job running time for laser engraving, which translates into higher productivity.
The Built-in LED light module illuminates the working space of the laser engraver and makes every laser engraving detail easy to see.
S400 laser engraver new gantry design to prevent dust, the easy take-off cover also makes the maintenance a lot easier.
Operation is easy and intuitive with the 4” touchscreen, which allows you to change parameter settings, jobs conditions and to be aware of the working when laser engraving and cutting.
Starting from end users' view, GCC driver evolves into a brand new design with the intuitive interface to favor each user.
Incorporating metal panels to protect key components, reduce the dust entering the machine and gantry during the laser engraving process.
S400 laser engraver stamp mode with shoulder level function enables you to produce a professional stamp easily.
S400 Dual Laser System Laser Engraver | |||||
CO₂ | Fiber | Dual | |||
Work Area | 1016 x 610 mm (40 x 24 in.) | ||||
Max. Part Size (W x D x H) |
All Doors Closed | 1053 x 647 x 280 mm (41.4 x 25.4 x 11 in.) | |||
All Doors Open | 1053 x ∞ x 280 mm (41.4 x ∞ x 11 in.) | ||||
Table Size | Standard Grid Cutting Table 1019 x 613 mm (40.1 x 24.1 in.) | ||||
Dimensions (W x D x H) | 1440 x 900 x 1048mm (56.7 x 35.5 x 41.3 in.) | ||||
Weight | CO2 60~120W | 270 kg/ 595 lb | |||
Fiber 20W~60W | 260 kg / 573 lb | ||||
Laser Source | 10.6-μm CO₂laser | 9.3-μm CO₂ laser | Fiber laser | 10.6-μm CO₂laser: 30 to 100W 9.3-μm CO₂laser: 60W |
|
60~120W | 60W | 20 / 30 / 60W | Fiber laser: 20 / 30 / 60W | ||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | ||||
Drive | Closed-loop DC servo control | ||||
Maximum Motor Speed | 140 IPS | ||||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||||
Engraving Capability | 256-level gray scale image processing capability | ||||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||||
Z-Axis Movement | Automatic | ||||
Focus Lens | CO₂: Standard 2.0" (Optional 1.5", 2.5" & 4.0") Fiber: Standard 2.0" (Optional 4.0") Dual (CO₂+Fiber): Standard 2.0" (Optional 3.0" &4.0") |
||||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||||
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
||||
Compatible Operating Systems | MS Windows 64 Bit | ||||
Control Panel | Touch Screen | ||||
Safety | Class I Laser Product Complies with EN60825-1:2014, EN ISO 13849-1:2015 Class II Laser Product Complies with CDRH for CO2 Laser Class 3R Laser Product Compliant with CDRH for Fiber & Dual Laser Source 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
||||
Operation Voltage | Below 80Watt, 100-240VAC, 50/60HZ Auto Switching, max. 15A 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A |
||||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) |
||||
** Speed is not equal to throughput. ▼ Specifications are subject to change without prior notice. |
Graficad Creation, Inc. 2024. All Rights Reserved.